Testing required for HPM Certification
The specification for HPM builds a robust grease that is applicable for a wide variety of applications. The specification requires basic requirements such as wear under pressure (4-Ball wear test) and other basic requirements for a grease (e.g., resistance to water washout, corrosion resistance to saltwater and resistance to oil separation). In addition, the HPM grease specification includes requirements for structural stability, ability for the grease to move at low temperature, compatibility with nitrile rubber which is a common seal material used for bearings.
The products are tested to the High-Performance Multiuse (HPM) Grease Program specification shown here. Download the HPM Specification details, which contains the test slate, test conditions, units, and limits.
HPM Core Testing | Test Method |
---|---|
Cone Penetration of Lubricating Grease – Worked 60 Strokes | ASTM 0217 |
Cone Penetration of Lubricating Grease – Prolonged worked penetration A100k | ASTM 0217 |
Elastomer compatibility of Lubricating Greases and Fluids [using NBR standard reference elastomer r ISOI 3226 | ASTM 04289 |
Oxidation Stability of Lubricating Greases by the Oxygen Pressure Vessel Method | ASTM 0942 |
Determining the Water Washout Charactenstics of Lubricating Greases | ASTM 01264 |
Low Temperature Torque of Ball Bearing Grease | ASTM DI 478 |
Oil Separation from Lubricating Grease During Storage | ASTM DI 742 |
Oil Separation from Lubricating Grease (Conical Sieve Method) | ASTM 06184 |
Roll Stability of Lubricating Grease [using 1/2 scale penetration] | ASTM 01831 |
Wear Preventive Characteristics of Lubricating Grease (Four-Ball Method) Wear Scar Diameter | ASTM 02266 |
Measurement of Extreme-Pressure Properties of Lubricating Grease (Four- Ball Method, Weld point | ASTM 02596 |
Determining Corrosion Preventive Properties of Lubricating Greases | ASTM 01743 |
Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynamic Wet Conditions (Emcor Test) | ASTM 06138 |
Detection of Copper Corrosion from Lubricating Grease | ASTM 04048 |
HPM+WR Specification Testing | Test Method |
---|---|
Determining the Water Washout Characteristics of Lubricatin Grease | ASTM DI 264 |
Determining the Resistance of Lubricating Grease to Water Spray | ASTM 04049 |
Roll Stability of Lubricating Grease in Presence of Water(10% by wt distilled water) | ASTM 08022 |
The HPM+WR Specification includes three tests intended to demonstrate an increased level of performance over the HPM core Specification in wet or water wash environments. Water Washout (ASTM D1264) is the same test as used in the HPM core Specification but has a more restrictive limit. Water Spray Off (ASTM D4049) demonstrates a grease’s ability to resist water spray, while Wet Roll Stability (ASTM D8022) evaluates the effect of water on grease mechanical stability.
HPM+CR Specification Testing | Test Method |
---|---|
Corrosion-Preventive Properties of Lubricating Greases in Presence of Dilute Synthetic Sea Water Environments | ASTM 05969 |
Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynamic Wet Conditions (Emcor Test) Seawater | ASTM 06138 |
Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynnamic Wet Conditions (Emcor Test) | ASTM D6138 |
The HPM+CR Specification includes three tests intended to demonstrate improved corrosion resistance over the HPM core Specification in saltwater environments. Saltwater Rust (ASTM D5969) is similar to ASTM D1763 in the HPM core Specification but uses 10% synthetic sea water. Two versions of EMCOR Rust (ASTM D6138) evaluate corrosion protection in both 100% synthetic sea water and 0.5 N sodium chloride solution.
HPM+HL Specification Testing | Test Method |
---|---|
Wear Preventive Characteristics of Lubricating Grease (Four-Ball Method) Wear Scar Diameter | ASTM 02266 |
Measurement of Extreme-Pressure Properties of Lubricating Grease (Four-Ball Method) Weld point | ASTM 02596 |
Determining Extreme Pressure Properties of Lubricating Greases Using a High- Frequency, Linear-Oscillation (SRV)Test Machine | ASTM 05706 |
Fretting Wear Protection by Lubricating Greases | ASTM 04170 |
Determining Fretting Wear Resistance of Lubricating Greases Under High Hertzian Contact Pressures Using a High- Frequency, Linear- Oscillation SR Test Machine | ASTM 07594 |
The HPM+HL Specification includes five tests intended to demonstrate improved load carrying capability over the HPM core Specification. Both the 4-Ball Wear (ASTM D2266) and 4-Ball EP (ASTM D2596) tests are the same tests as in the HPM core Specification, but have more challenging limits. Extreme Pressure Properties by SRV (ASTM D5706) and Fretting Wear by SRV (ASTM D7594) are included to further demonstrate improvement in these properties over the HPM core Specification. Fretting Wear by FAFNIR test (ASTM D4170) is also included with a tighter limit than the same test in the LB Specification.
HPM+LT Specification Testing | Test Method |
---|---|
Low Temperature Torque of Ball Bearing Grease | ASTM D1478 |
Grease Mobility | US Steel |
Determination of flow pressure of lubricating greases according to Kesternich method | DIN 51805 |
The HPM+LT Specification includes three tests intended to demonstrate improved low temperature performance over the HPM core Specification. Low Temperature Torque of Ball Bearing Grease (ASTM D1478) is the same test as used in the HPM core Specification but is run at a lower temperature. Grease Mobility (U.S. Steel method) demonstrates grease resistance to flow at low temperatures, while Flow Pressure (by Kesternich method DIN 51805) is another way to look at flow at low temperatures.
Licensees must submit all test data with their product application to start the certification process.
A New Standard for the Grease Industry
- Water resistance (HPM+WR), and/or
- High load-carrying capacity (HPM+ HL), and/or
- Salt water corrosion resistance (HPM+CR), and/or
- Low temperature performance (HPM+LT)